Spring Grove Cemetery

4521 Spring Grove Ave
Cincinnati, Hamilton, Ohio
USA
(513) 681-7526
   
39.17560 -84.52830
(39' 10' 32.1600 N, 84' 31' 41.8800 W)
www.springgrove.org

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
      6 Feb 1881 5 May 1938 57y 2m 30d       Ruth Paddack  
     25 Jun 1898 8 Aug 1949 51y 1m 14d 007   2006 Eva Baia 
   Clause, John G. 26 Dec 1834 12 Oct 1922 87y 9m 17d 007   0744 John George Clause 
  Clause, Rachel L. 3 Nov 1842 17 Jan 1916 73y 2m 14d 007   0745 Rachael Lucinda Stewart  
  Knosp, Clarence R. 21 Jul 1910 4 Jul 1965 54y 11m 14d 007   1185 Clarence Raymond Knosp 
    18 Jun 1915 20 Dec 1996 81y 6m 2d 007   1304 Naomi Helen Kline  
   Grant, Issac 20 Apr 1857 6 Apr 1899 41y 11m 16d 009   2126 Isaac Franklin Grant  
     Oct 1906 22 Nov 1907 1y 1m 009   4237 Bessie Bell Shepard 
   Brown, Elizabeth 25 Dec 1837 8 Aug 1839 1y 7m 14d 014 074 01 Elizabeth Brown  
   Brown, Jane 11 Sep 1844 22 Mar 1848 3y 6m 11d 014 074 01 Jane Brown  
   Brown, Margaret 17 Aug 1842 16 Aug 1850 7y 11m 30d 014 074 01 Margaret Brown  
   Brown, Alexander 3 Jun 1809 12 Oct 1889 80y 4m 9d 014 074 02 Alexander Brown  
   Brown, Margaret 6 Mar 1809 10 Feb 1893 83y 11m 4d 014 074 03 Margaret Brown  
   Brown, William 15 Sep 1848 6 Oct 1913 65y 0m 22d 014 074 04 William Brown  
   Brown, Janet 15 Sep 1848 12 Mar 1929 80y 5m 28d 014 074 05 Janet Brown  
    Hayman, Chas. T. 18 Feb 1852 18 Feb 1901 49y 0m 0d 014 254 10 Charles Theodore Hayman 
   Heiser, Eulalie 10 Nov 1892 5 Dec 1904 12y 0m 26d 014 254 11 Rachel Eulalie Heiser  
  Hayman, George F. 20 Dec 1892 10 Jan 1911 18y 0m 21d 014 254 13 George Frank Hayman  
   Hayman, Elizabeth L. 17 Oct 1867 13 Apr 1957 89y 5m 26d 014 254 14 Elizabeth Louise Clause  
     28 May 1860 3 Jul 1917 57y 1m 6d 016   12 William J. Heiser  
   Brown, John 1808 9 Jan 1875 67y 016 037 2 John Brown 
  Sieger, William A, Jr 29 Nov 1912 5 Jan 1988 75y 1m 7d 016 249 11 William Albert Sieger Jr 
  Sieger, Jane E. 3 Jun 1915 4 Oct 1998 83y 4m 1d 016 249 12 Jane E. Snyder  
     31 May 1883 7 Nov 1909 26y 5m 6d 016 260 11 Albert French Leaming 
    4 Jul 1898 1 Dec 1918 20y 4m 28d 016 260 14 Christopher Clark Leaming Jr 
   Rice, Betty Ruth 24 Aug 1916 2 Dec 1918 2y 3m 9d 016 260 15 Betty Ruth RiceBaby
   Leaming, Ella D. 14 Jun 1857 11 Dec 1918 61y 5m 28d 016 260 16 Ella Dora Ferree 
   Leaming, Christopher 25 Dec 1842 3 Jun 1927 84y 5m 8d 016 260 17 Christopher Clark Leaming 
     1860 4 Jan 1929 69y 016 260 18 James McClain 
   McClain, Addie 7 Jun 1880 23 May 1970 89y 11m 16d 016 260 19 Adaline Ferree Leaming 
     7 Oct 1887 20 Oct 1887 0m 13d 016 260 6 Infant Leaming 
      1800 18 Dec 1874 74y 017 40   Jane Brown  
        1 Mar 1834   017 40   John Ferguson  
   Pierson, Daniel B. 26 Mar 1815 6 Feb 1885 69y 10m 8d 022 30 03 Daniel Buell Pierson  
   Pierson, Lillie Edgerton 17 May 1856 8 Dec 1885 29y 6m 22d 022 30 04 Lilly Edgerton GoodmanWife of Joshua L. Pierson
   Pierson, Lathrop Wynne 12 Oct 1897 19 Nov 1897 1m 7d 022 30 05 Lathrop Wynne PiersonSon of Joshua L. & Kitty E. Pierson
   Pierson, Lydia H. 16 Sep 1818 15 Apr 1902 83y 6m 29d 022 30 06 Lydia Hubbard Lathrop Wife of Daniel B. Pierson
   Pierson, Kitty Ellis 3 Oct 1858 11 Sep 1902 43y 11m 8d 022 30 07 Catherine EllisWife of Joshua L. Pierson
   Bowman, Margaret 17 Feb 1903 21 Feb 1903 0m 4d 022 30 08 Margaret Bowman 
   Pierson, Stuart Lathrop 6 Jul 1887 28 Oct 1905 18y 3m 22d 022 30 09 Stuart Lathrop Pierson Son of Newbold L. and Margaret S. Pierson
   Pierson, Newbold L. III 24 Aug 1911 18 Mar 1914 2y 6m 25d 022 30 10 Newbold Leroy Pierson III 
   Pierson, Joshua L. 11 Nov 1852 23 Nov 1915 63y 0m 12d 022 30 11 Joshua Lathrop Pierson  
   Bruce, Edward Knowlton 16 Dec 1884 20 Oct 1918 33y 10m 4d 022 30 12 Edward Knowlton BruceHusband of Katharine Ellis Pierson
  Pierson, Newbold L. 4 Nov 1857 17 Jun 1928 70y 7m 13d 022 30 13 Newbold LeRoy Pierson  
   Pierson, Margaret S. 13 Apr 1866 5 Feb 1938 71y 9m 20d 022 30 14 Margaret Stewart Smedley  
   Pierson, Stuart H. 7 Jul 1916 11 Mar 1944 27y 8m 4d 022 30 15 Stuart Horton Pierson  
   Pierson, Elizabeth A. 22 Feb 1878 12 Mar 1945 67y 0m 21d 022 30 16 Elizabeth AnsonBeloved wife of Joshua L. Pierson
   Bowman, Ethel Pierson 19 Jul 1877 13 Jun 1946 68y 10m 24d 022 30 17 Ethel Pierson  
   Bruce, Alice Knowlton 1 Aug 1917 17 Sep 1937 20y 1m 16d 022 30 18 Alice Knowlton Bruce 
    Bruce, John E. 22 Feb 1913 1 Oct 1964 51y 7m 10d 022 30 19 John E. Bruce II 
   Bowman, James C. 1 Apr 1873 26 Mar 1966 92y 11m 25d 022 30 20 James Churchill Bowman 
  Cooke, Katharine E. 27 Dec 1889 30 Apr 1975 85y 4m 3d 022 30 21 Katharine Ellis Pierson 
  Kitchel, Clonnie Pierson 12 Jul 1926 4 Jul 1986 59y 11m 23d 022 30 22 Clonnie Margaret Pierson  
   Van Horn, Irvin 2 Jan 1938 10 Apr 2010 72y 3m 8d 022 30 23C Irvin Bruce Van Horn 
   Dewar, Kitty B. 27 Nov 1915 13 Apr 2008 92y 4m 16d 022 30 24C Kitty Ellis Bruce 
   Gibbons, John E. Feb 1857 4 Aug 1903 46y 6m 028 31 13 John Edward Gibbons  
   Gibbons, Helen J. 23 Feb 1860 9 Sep 1937 77y 6m 16d 028 31 20 Helen J. Brown 
   Bennett, Martha Gibbons 15 Oct 1893 9 Nov 1993 100y 0m 24d 028 31 28 Martha A. Gibbons 
     25 Nov 1808 30 Jan 1889 80y 2m 5d 039 158 - Alletta Johnson 
     Sep 1863 26 Feb 1865 1y 5m 039 158 - Harry Scudder  
     21 Sep 1857 24 Sep 1859 2y 0m 3d 039 158 01 Charles Oscar Scudder 
     14 Oct 1834 5 May 1896 61y 6m 22d 039 158 03 Mary Aletta Scudder  
   Scudder, Oscar F. 9 Jan 1830 16 Jan 1894 64y 0m 7d 039 158 04 Oscar Francis Scudder39'172778N - 84'523889W
     Oct 1832 8 Dec 1901 69y 2m 039 158 06 Margaretta Decamp Scudder  
  Scudder, Anna M. 17 Apr 1833 15 Apr 1916 82y 11m 28d 039 158 07 Anna Moore 39'172778N - 84'523889W
      Aug 1872 24 Dec 1872 4m 040   2176 Nettie Bell Green 
Wülzer, Wilhelm A. 2 Feb 1831 7 Sep 1871 40y 7m 5d 040   2417 William Anton Wuelzer39' 10.224N - 84'31.731W
  Brown, Mathew M. 7 Dec 1852 10 Jan 1921 68y 1m 3d 043 130 1 Matthew M. Brown  
   Brown, William G. Dec 1856 20 Dec 1923 67y 0m 043 130 2 William G. Brown  
  Brown, Robert 18 Feb 1851 4 Jul 1924 73y 4m 17d 043 130 3 Robert Brown  
  Brown, Daniel 10 Jun 1855 8 Jan 1925 69y 6m 29d 043 130 4 Daniel Brown  
   Brown, Mary J. 8 Apr 1842 10 Sep 1925 83y 5m 2d 043 130 5 Mary J. Andrews  
   Brown, Archibald M. 28 Feb 1854 9 Dec 1934 80y 9m 12d 043 130 6 Archibald M. Brown  
   Brown, Edward J. Rev 22 Dec 1849 8 Jan 1936 86y 0m 17d 043 130 7 Edward John Brown 
  Brown, Martha J. 14 May 1858 10 Mar 1938 79y 9m 27d 043 130 8 Martha Jennie Brown  
    Moore, Marjorie 14 Aug 1868 5 Mar 1903 34y 6m 22d 047 002 22 Marjorie Moore Wife of John K. Scudder
   Brown, John   26 Aug 1849   051 37A 1 John Brown  
   Brown, Jennet 1781 23 Jun 1851 70y 051 37A 2 Jennet Smith  
   Brown, Robert 28 Jun 1821 7 Apr 1879 57y 9m 9d 051 37A 3 Robert Brown  
   Brown, Isabella 1834 25 Aug 1899 65y 051 37A 4 Isabella Gass  
   Scudder, Annie 10 Nov 1824 15 Jul 1905 80y 8m 5d 051 43 B Anne Jane Potter 
  Scudder, Kate 28 May 1849 14 Aug 1926 77y 2m 17d 051 43 B Kate Scudder 
   Brown, Edward 30 Nov 1804 5 Jun 1830 25y 6m 5d 052 57 01 Edward Brown  
   Brown, Archibald 22 Jan 1776 22 May 1856 80y 4m 0d 052 57 02 Archibald Brown Native of Argyle Shire, Scotland
   Maxwell, Hellen 20 May 1779 6 Jan 1860 80y 7m 17d 052 57 03 Hellen Maxwell Wife of Archibald Brown
   Brown, Charles 18 Apr 1818 10 Jul 1863 45y 2m 23d 052 57 04 Charles Brown  
   Brown, David 21 Aug 1816 16 Oct 1863 47y 1m 26d 052 57 05 David Brown  
   Adams, Isabella B. 2 Jan 1811 1 Dec 1893 82y 10m 30d 052 57 09 Isabella Brown  
      25 Mar 1841 29 Jun 1841 3m 4d 052 57 1 Archibald Brown  
   Brown, Martha Apr 1818 4 Jul 1905 87y 3m 052 57 10 Martha Brown  
   Brown, Matthew Aug 1821 3 Jun 1904 82y 10m 052 57 10 Matthew Brown 
    Coulter, Minnie A. 5 Dec 1869 29 Nov 1956 86y 11m 24d 057 23J   Minnie A. McClain 
   Grant, Isaac Jr 27 Mar 1891 5 Mar 1909 17y 11m 9d 057 23J 1 Isaac Franklin Grant Jr 
    28 Oct 1878 30 Mar 1928 49y 5m 2d 068   0995 William Henry Bauer  
   Scudder, Katherine 9 Mar 1859 28 Dec 1928 69y 9m 19d 068   1300 Katherine Gleason  
   Scudder, Logan Lincoln 20 Jun 1884 24 Dec 1948 64y 6m 4d 068   1300 Logan Lincoln Scudder  
      16 May 1818 5 Jul 1888 70y 1m 20d 072 22   Josiah H. Green 
Burris, Stella C. 27 Feb 1886 21 Sep 1948 62y 6m 24d 073 0154U 02 Estella Catherine Dreifus  
  Burris, E. Ray 24 Nov 1887 15 Dec 1963 76y 0m 22d 073 0154U 03 Emmett Ray Burris  
  Wülzer, Barbara 1810 28 Sep 1874 64y 073 245 01 Barbara Collet  
Wülzer, Jaciob 20 Mar 1833 20 Sep 1875 42y 6m 0d 073 245 02 Jacob Ludwig Wuelzer 
  Wülzer, Ludwig 16 Apr 1803 22 Apr 1876 73y 0m 6d 073 245 03 Ludwig Wülzer 
     5 May 1872 11 May 1872 0m 6d 073 245 04 Rickey John McCombs  
    Aug 1876 2 Jul 1877 11m 073 245 05 William John McCombs  
   Wülzer, Adam 12 Apr 1859 24 Dec 1878 19y 8m 12d 073 245 06 Adam Wuelzer 
Wülzer, Jacob 2 Jul 1862 20 Jun 1881 18y 11m 18d 073 245 07 Jacob Wuelzer 
   Dreifus, Martin 19 Mar 1885 2 Apr 1885 0m 13d 073 245 08 Martin Fred Dreifus  
   Wuelzer, Adam 21 Oct 1838 29 Jun 1886 47y 8m 8d 073 245 09 George Adam Wuelzer Steinsfort Baden
Dreifus, Louisa 8 Sep 1861 23 Dec 1886 25y 3m 15d 073 245 10 Louisa Wuelzer  
      11 Nov 1887 25 Feb 1888 3m 14d 073 245 11 Albert M. Hess  
      22 Dec 1894 5 Jan 1895 0m 14d 073 245 12 William Shearer  
  Wülzer, Carolina 13 Jan 1840 16 Apr 1905 65y 3m 3d 073 245 13 Carolina Faessel  
Harmon, William Henry 27 Sep 1864 28 Apr 1913 48y 7m 1d 073 245 14 William Henry Harmon Columbus O.
Hess, Frederick 1 Dec 1859 10 Mar 1918 58y 3m 9d 073 245 15 Frederick Godfrey Hess 
  McCombs, Fredericka 27 Sep 1847 9 Aug 1918 70y 10m 13d 073 245 16 Fredericka Wuelzer  
  McCombs, William 4 May 1844 16 Mar 1929 84y 10m 12d 073 245 17 William M. McCombs Malden Canada
Dreifus, Martin 11 Jan 1858 20 Jun 1931 73y 5m 9d 073 245 18 Martin Dreifus  
Shearer, Mary J. 1 Sep 1869 4 Jan 1940 70y 4m 3d 073 245 19 Mary J. McCombs  
  Shearer, Edwin C. 20 Jul 1865 28 Jan 1955 89y 6m 8d 073 245 20 Edwin Charles Shearer  
  Hess, Mary Anna 15 May 1866 12 Aug 1955 89y 2m 28d 073 245 21 Mary Anna Wuelzer  
  Harmon, Florence K. 12 Oct 1884 9 Aug 1958 73y 9m 28d 073 245 22 Florence K. McCombs 
  Levering, Fredericka M. 20 Jul 1874 21 Feb 1959 84y 7m 1d 073 245 23 Fredericka M. McCombs  
  Wheeler, Mary E. 14 Feb 1857 11 Oct 1940 83y 7m 28d 077 33-A   Mary Ellen Wright 
   Wheeler, William F. 22 Jul 1844 13 Mar 1929 84y 7m 22d 077 33-A   William F. Wheeler 
   Krieger, John C. 22 Feb 1860 10 Feb 1916 55y 11m 17d 077 33A   John Christian Krieger Jr 
     25 Feb 1975 12 Apr 2009 34y 1m 17d 086 59 9C Caroline Sarah Townsend Scudder 
   No Tombstone 8 May 1852 21 Feb 1936 83y 9m 13d 088 83M   Henry Louis Schnittger  
  Cavally, Robert 24 Feb 1906 25 Apr 1994 88y 2m 1d 093 19 7 Robert Neil Cavally 
  Cavally, Christopher 13 Mar 1943 15 Nov 1997 54y 8m 2d 093 19 8 Christopher Cavally 
  Schnittger, Deborah F. 21 Oct 1854 20 May 1942 87y 6m 30d 100 32 11 Deborah Frances Toph 
      9 Jul 1928 29 Jan 2005 76y 6m 20d 103 173 12C5 Henrietta Burns  
     2 Sep 1908 17 Aug 1985 76y 11m 15d 103 173 2C243 Harriette A. Friese 
      30 Jul 1903 3 Nov 1986 83y 3m 3d 103 173 2C328 Nellie Dwyer  
      13 Mar 1917 21 Feb 1991 73y 11m 8d 103 173 4C245 Josephine M. Mower 
      21 Dec 1839 25 Sep 1914 74y 9m 4d 103 186 4 Adeline Rowland Gibbs  
   McKinney, John G. 12 Apr 1912 5 Jan 1974 61y 8m 24d 105 17 13 John Gibson McKinney 
   McKinney, Eleanor C. 10 Dec 1913 9 Nov 1979 65y 10m 29d 105 17 14 Eleanor Churchill Bowman 
   Morrison, Frances C. 17 Feb 1839 12 Dec 1878 39y 9m 26d 110 201 1 Frances Caroline Lamb 
   Cordell, Cassius V. 21 Oct 1861 12 Feb 1925 63y 3m 19d 110 201 12 Cassius V. Cordell 
     18 Sep 1862 17 Dec 1944 82y 2m 30d 110 201 13 Zella A. Morrison 
   Morrison, Margaret P. 8 Aug 1875 1 Oct 1894 19y 1m 24d 110 201 7 Margaret Pearl Morrison 
   Morrison, Joshua S. 1837 28 Apr 1901 64y 110 201 9 Joshua S. Morrison 
   Brown, Flora 1818 10 Jul 1892 74y 111 160 1 Flora McKay  
   Brown, Daisy G. 22 Sep 1884 11 May 1963 78y 7m 20d 111 160 10 Daisy Gress  
   Brown, Archibald 1814 2 Jan 1895 81y 111 160 2 Archibald Brown  
   Brown, Helen Isabella 1855 17 Apr 1895 40y 111 160 3 Helen Isabella Brown 
   Brown, Marian Jane 3 Aug 1851 9 Mar 1905 53y 7m 6d 111 160 4 Marion Jane Brown  
   Brown, Harry 8 Apr 1881 5 Jan 1915 33y 8m 28d 111 160 5 Harry W. Brown  
   Brown, Neil 13 Feb 1849 7 Jun 1918 69y 3m 24d 111 160 6 Neil Brown  
   Brown, Phoebe 16 Oct 1857 16 Dec 1926 69y 2m 0d 111 160 7 Phoebe Brown  
   Brown, Anna 22 Oct 1855 20 Jan 1931 75y 2m 29d 111 160 8 Anna Mitchell  
   Brown, Alfred C. 29 Jul 1878 17 Apr 1956 77y 8m 18d 111 160 9 Alfred C. Brown  
Teetor, George W. 22 Feb 1922 6 Mar 1995 73y 0m 15d 114 044 09 George Washington Teetor39' 10.699N - 84' 31.597W
Teetor, Marianne M. 13 Aug 1923 30 Jan 2000 76y 5m 17d 114 044 10 Marianne Margaret Radford39' 10.699N - 84' 31.597W
Radford, Elsie 31 Jul 1891 6 Jun 1967 75y 10m 5d 114 084E 01 Elsie C. Hess 39' 10.668N - 84' 31.585W
Radford, Lonzo 19 Aug 1884 31 Mar 1974 89y 7m 12d 114 084E 02 Lonzo Grover Radford 39' 10.668N - 84' 31.585W
   Haeckl, Alma E. 12 Feb 1888 21 Oct 1957 69y 8m 9d 114 173B 01 Alma Elizabeth Hirschauer 
  Haeckl, Joseph C. 6 Jan 1886 2 Jun 1978 92y 4m 26d 114 173B 02 Joseph Charles Haeckl  
   Rice, Louis W. 2 Oct 1882 15 Nov 1955 73y 1m 13d 114 196C 1 Louis Woodford Rice 
   Rice, Helen B. 6 Dec 1888 26 Mar 1958 69y 3m 20d 114 196C 2 Helen Beatrice Leaming 
   Rice, Alfred R. 10 Jul 1892 21 May 1952 59y 10m 11d 114 330C 1 Alfred Ruby Rice 
  Rice, Ruth E. 11 May 1895 15 Oct 1989 94y 5m 4d 114 330C 2 Ruth Ella Leaming 
  Hess, (Don) Grace 7 Jul 1899 14 Nov 1951 52y 4m 7d 114 363B 01 Cedonia Grace Faulkner 39' 10.606N - 84'31.680W
  Hess, Fred M. Sr. 15 Apr 1886 6 Oct 1954 68y 5m 22d 114 363B 02 Frederick Martin Hess 39' 10.606N - 84' 31.680W
   Scudder, Janet J. 27 Jun 1900 27 Jun 1912 12y 0m 0d 118 112 01 Janet J. Scudder  
   Scudder, Robert Paul 18 Jun 1868 28 Jan 1939 70y 7m 10d 118 112 02 Robert Paul Scudder  
  Scudder, Bertha Johnson 29 Dec 1872 20 Mar 1967 94y 2m 22d 118 112 03 Bertha M. Johnson  
   Scudder, John King 16 May 1865 29 Jul 1930 65y 2m 13d 118 123 03 John King Scudder  
    Scudder, Alice Gerard 12 Aug 1867 15 Apr 1952 84y 8m 3d 118 123 08 Alice J. Gerard  
  Wynn, Lide N. Toph 27 Jan 1849 23 Jan 1934 84y 11m 27d 118 135 - Elizabeth Nell Toph  
  Benson, Charles B. 7 Jan 1850 13 Jul 1925 75y 6m 6d 118 135 01 Charles Blackly Benson39' 10.433N - 84' 31.798W
   Toph, Christine M.S. 4 May 1820 10 Dec 1893 73y 7m 6d 118 135 03 Christina Margaret Starlin 39' 433N - 84' 31.798W
   Toph, William 5 May 1812 13 May 1899 87y 0m 8d 118 135 04 William Henry Toph Jr39' 433N - 84' 31.798W
  Benson, Katie B. Toph 14 Mar 1857 6 Feb 1947 89y 10m 20d 118 135 05 Catherine B. Toph 39' 10.433N - 84' 31.798W
   Rybolt, Frances A. 14 Sep 1832 3 Sep 1911 78y 11m 19d 118 259 1 Frances Ann Agin  
     3 Mar 1872 11 Feb 1944 71y 11m 8d 118 259 10 Clifford Sherman Rybolt  
  Harvey, James E. 3 Jun 1912 19 May 1981 68y 11m 16d 118 259 11 James Edwin HarveyMSgt US Army, World War II
  Harvey, Marion J. 19 Apr 1920 16 Dec 2003 83y 7m 28d 118 259 13 Marion Jeanette Parry 
   Rybolt, William 26 Jan 1814 27 Feb 1890 76y 1m 1d 118 259 2 William Rybolt  
   Harvey, Edna F. 5 Jul 1893 27 Oct 1913 20y 3m 22d 118 259 3 Edna F. Hearn 
   Rybolt, Rutherford B. H. 29 May 1876 12 Apr 1920 43y 10m 13d 118 259 4 Rutherford Birchard Hayes Rybolt 
     26 May 1910 22 Dec 1930 20y 6m 27d 118 259 5 Frances Harvey  
   Rybolt, Charles O. 14 Oct 1860 26 Feb 1934 73y 4m 12d 118 259 6 Charles Oliver Rybolt  
    22 Sep 1869 20 Jun 1938 68y 8m 28d 118 259 7 Laura Wade Rybolt 
  Hay, Nellie G. 28 Jun 1874 20 Sep 1941 67y 2m 22d 118 259 8 Nellie Grant Rybolt  
   Hay, Clifford H. 17 Jan 1871 6 May 1942 71y 3m 20d 118 259 9 Clifford Harry Hay 
    Carr, Thomas Marion 4 May 1896 25 Aug 1922 26y 3m 21d 119 310 1 Thomas Marion Carr  
    Carr, Lucien Stevens 25 Apr 1892 3 Oct 1923 31y 5m 9d 119 310 2 Lucien Stevens Carr 
      3 Jan 1860 18 Oct 1928 68y 9m 15d 119 310 3 Addie Florence Stevens 
      1862 8 Aug 1932 70y 119 310 4 Hessie E. Stevens  
      13 Sep 1937 8 Mar 1988 50y 5m 26d 119 310 5 Harold Edgar Sibert 
      1838 15 Oct 1918 80y 121   1983 John A. Webber  
  Knosp, Gustave 22 Apr 1881 5 Nov 1924 43y 6m 13d 121   3933 August Gustave Knosp  
  Knosp, Lillian 12 Mar 1883 10 Feb 1940 56y 10m 27d 121   3934 Lillian E. Hirschauer 
     May 1879 10 Sep 1914 35y 4m 121   891 Clinton Shepard 
   Pyle, Sam C. 22 Feb 1923 17 Jan 1949 25y 10m 26d 122 229 06 Samuel Colvin Pyle Ens Naval Air Corps
  Bowman, Henry Kemp 26 Apr 1906 18 Sep 1965 59y 4m 22d 123 55 2 Henry Kemp Bowman 
  Bowman, Catharine Ginter 21 Apr 1908 19 Apr 1989 80y 11m 28d 123 55 4 Catharine Ginter 
    Rybolt, Harry E. 7 Apr 1929 17 Aug 1931 2y 4m 10d 124 127 1 Harry Edmund Rybolt 
    Rybolt, George E. 6 May 1896 8 Jan 1933 36y 8m 2d 124 127 2 George Edmund Rybolt BTRY D 136th EA 27th DIV
    Rybolt, Charles M. 26 May 1923 28 Jul 1946 23y 2m 2d 124 127 3 Charles Michael Rybolt  
    Rybolt, M. Lenore 16 Jul 1903 17 Sep 1984 81y 2m 1d 124 127 4 Mabel Lenore Whitney 
Ruehrwein, Elmer H. 10 Oct 1900 26 Mar 1973 72y 5m 16d 125 230 04 Elmer Henry Ruehrwein39' 10.706N - 84' 31.669W
Ruehrwein, Regina B. 14 Jul 1907 9 Jul 1991 83y 11m 26d 125 230 05 Regina Mary Bauer 39' 10.706N - 84' 31.669W
  Knosp, Alfred T. 30 Jun 1908 19 Dec 1979 71y 5m 20d 125 415 02 Alfred Thomas KnospSgt US Army, World War II
  Knosp, Mildred Helen 13 Feb 1901 10 Jan 2002 100y 10m 28d 125 415 04 Mildred Helen Lyons  
Nicolai, Melvin S. 6 Jul 1910 26 Jul 1943 33y 0m 20d 126 355 01 Melvin Stephan Nicolai  
Nicolai, Frederick S. 25 Apr 1887 7 Feb 1950 62y 9m 10d 126 355 02 Frederick Stephan Nicolai 
  Nicolai, Florence E. 6 Jan 1887 31 May 1963 76y 4m 25d 126 355 03 Florence E. Becht  
   Smith, Elizabeth 30 Oct 1881 18 Aug 1968 86y 9m 19d 127   1556 Elizabeth Jane Scuddernee Scudder
   Smith, John Aloysius 11 Nov 1873 2 Oct 1954 80y 10m 22d 127 1557   John Aloysius Smith 
   Wormus, Alfred K. 11 Jan 1917 28 Mar 1988 71y 2m 17d 132 113 04 Alfred K. Wormus PFC US Army, World War II
   Wormus, Ruth K. 4 Apr 1920 2 Oct 1973 53y 5m 29d 132 113 05 Ruth K. Deisel 
  Waddell, Ambrose M. 8 Aug 1902 23 Feb 1945 42y 6m 15d 132 251 08 Ambrose Maurice Wadell  
Wadell, Lillian M. 16 Dec 1902 7 Sep 1986 83y 8m 21d 132 251 09 Lillian M. Shearer  
  Shearer, May B. 28 Dec 1896 1 Oct 1977 80y 9m 4d 132 262 07 May B. Shearer  
      21 Jan 1955 27 Sep 2009 54y 8m 6d 133 F 241 1C160 Barbara J. Feller  
  Wuelzer, Thomas Lee 6 Jun 1930 3 Nov 2013 83y 4m 27d 133F 259 1C Thomas Lee WuelzerCT2 US Navy, Korea
   Pieratt, Thomas Sewell 4 Oct 1893 15 Jun 1971 77y 8m 11d 134 223 7 Thomas Sewell Pieratt 
    Pieratt, Margaret Doty 12 Sep 1902 20 May 1969 66y 8m 8d 134 223 8 Margaret Doty 
Nicolai, Rena Inez 7 Jun 1918 10 Jan 1993 74y 7m 3d 135 294 02 Rena Inez Brown 39' 10.792N - 84' 31.767W
  Nicolai, William A. 17 Jul 1945 12 Jan 1971 25y 5m 26d 135 294 03 William A. Nicolai  
  Nicolai, Andrew J. 23 May 1919 31 Dec 2009 90y 7m 8d 135 294 1 Andrew Joseph Nicolai39' 10.792N - 84' 31.767W
  Haeckl, Joseph E. 5 Feb 1918 19 Oct 2009 91y 8m 14d 136 273 1 Joseph Emmett Haeckl 
  Haeckl, Harriet E. 8 Apr 1921 12 Aug 1996 75y 4m 4d 136 273 2 Harriet Elizabeth DrakeNee Drake
  Wuest, Harriett Smith 4 Nov 1903 28 Dec 1992 89y 1m 24d 138 145C 1 Harriett Emily Smith 
   Wuest, Elmer Theodore 18 Dec 1899 14 Jun 1980 80y 5m 26d 138 145C 2 Elmer Theodore Wuest 
     1 Jan 1836 24 Aug 1918 82y 7m 23d 15 18 26 Andrew Jackson Vincent 
      1799 1871 72y 16 113 1 Alexander Mayhew  
      1810 1889 79y 16 113 2 Rebecca H. 
        1891   16 113 3 William H. Mayhew  
   Rybolt, C. William 21 Aug 1943 5 Jan 1999 55y 4m 15d 25 115 A1   Charles William Rybolt  
      14 Dec 1859 25 Sep 1862 2y 9m 11d 52 133 1 Alexander M. Paddack  
      1836 1918 82y 52 133 16 Mary Louise Mayhew 
      2 Mar 1829 11 Oct 1882 53y 7m 9d 52 133 6 Truman B. Paddack 
      1844 1851 7y 54 32 1 Charles H. Mayhew  
      13 Jan 1809 10 Mar 1843 34y 1m 28d 54 32 2 Warren Gould Finch 
      26 Feb 1819 1 Apr 1905 86y 1m 5d 54 32 4 Adeline A. Mayhew  
      21 Apr 1789 24 May 1869 80y 1m 3d 54 32 7 George Athearn Mayhew  
      28 Nov 1797 16 Apr 1875 77y 4m 18d 54 32 8 Alice H. Perry 
      5 Jul 1901 26 Feb 1979 77y 7m 21d 72 140 7 Dorothy B. 
    Nye, Simeon Hamlin 2 Jul 1841 24 Nov 1847 6y 4m 22d 77 16 1 Simeon Hamlin Nye Son of Henry & Maria Nye
      29 Apr 1839 1901 62y 77 16 10 Charles H. Nye  
    Nye, Lawrence 22 Oct 1849 30 Dec 1849 2m 8d 77 16 2 Lawrence Nye Infant son of Henry & Maria Nye
    Nye, Maria 12 Mar 1818 Apr 1852 34y 1m 77 16 3 Maria Lawrencewife of Henry Nye
      28 Aug 1815 12 Jul 1884 68y 10m 15d 77 17 7 Henry Nye  
      2 Sep 1843 15 Dec 1896 53y 3m 13d 77 17 9 Celia Mariah Nye  
    Webber, Evelyn E. 10 Mar 1845 16 May 1920 75y 2m 6d 9   2057 Evelyn Esther Earhartnee Earhart
    Webber, Charles W. 21 Jul 1842 10 Aug 1899 57y 0m 20d 9   2058 Charles Willis Webber 
     17 Feb 1918 14 Jul 1940 22y 4m 28d B   42 Arthur J. Knosp  
     31 Aug 1908 3 May 1989 80y 8m 3d E-103 A6   William Theodore Stone 
    24 Mar 1907 5 Dec 1978 71y 8m 12d E-103 B6   Olive Catherine Cone 
     20 Mar 1894 23 May 1974 80y 2m 3d E14 F0   Chester Everett Hathaway 
      9 Jan 1901 28 Jan 1974 73y 0m 19d Garden MM W120 A0 1 Charles Benson Rybolt  
     9 Jan 1914 15 Dec 1996 82y 11m 6d Garden MM W120 A1   Marjorie Ann McGuire 
